Earning miles for all your spends can be exciting and fulfilling including spends on air, fuel, shopping, vouchers, dining and more. Wondering how exactly each tier brings in the rewards? Simply check the table below and make every day rewarding with InterMiles.
Platinum | Gold | Silver | Red | |
---|---|---|---|---|
InterMiles IndusInd Bank Odyssey AMEX Credit Card (Weekend/Weekday) | 17.25/13.25 | 16.5/12.5 | 15.75/11.75 | 15.0/11.0 |
InterMiles IndusInd Bank Odyssey VISA Credit Card (Weekend/Weekday) | 13.25/11.25 | 12.5/10.5 | 11.75/9.75 | 11.0/9.0 |
InterMiles IndusInd Bank Voyage American Express Credit Card (Weekend/Weekday) | 13.25/11.25 | 12.5/10.5 | 11.75/9.75 | 11.0/9.0 |
InterMiles IndusInd Bank Voyage Visa Credit Card (Weekend/Weekday) | 11.25/9.25 | 10.5/8.5 | 9.75/7.75 | 9.0/7.0 |
Platinum | Gold | Silver | Red | |
---|---|---|---|---|
NA | 5.25 | 4.5 | 3.75 | 3 |
Platinum | Gold | Silver | Red | |
---|---|---|---|---|
InterMiles IndusInd Bank Odyssey AMEX Credit Card (Weekend/Weekday) | 32.5/28.5 | 32.5/28.5 | 26.5/22.5 | 26.5/22.5 |
InterMiles IndusInd Bank Odyssey VISA Credit Card (Weekend/Weekday) | 28.5/26.5 | 28.5/26.5 | 22.5/20.5 | 22.5/20.5 |
InterMiles IndusInd Bank Voyage American Express Credit Card (Weekend/Weekday) | 28.5/26.5 | 28.5/26.5 | 22.5/20.5 | 22.5/20.5 |
InterMiles IndusInd Bank Voyage Visa Credit Card (Weekend/Weekday) | 26.5/24.5 | 26.5/24.5 | 20.5/18.5 | 20.5/18.5 |
Platinum | Gold | Silver | Red | |
---|---|---|---|---|
NA | 20.5 | 20.5 | 14.5 | 14.5 |
Platinum | Gold | Silver | Red | |
---|---|---|---|---|
InterMiles IndusInd Bank Odyssey AMEX Credit Card (Weekend/Weekday) | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 |
InterMiles IndusInd Bank Odyssey VISA Credit Card (Weekend/Weekday) | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 |
InterMiles IndusInd Bank Voyage American Express Credit Card (Weekend/Weekday) | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 |
InterMiles IndusInd Bank Voyage Visa Credit Card (Weekend/Weekday) | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.0/1.0 |
Platinum | Gold | Silver | Red | |
---|---|---|---|---|
NA | 1 | 1 | 1 | 1 |
Platinum | Gold | Silver | Red | |
---|---|---|---|---|
InterMiles IndusInd Bank Odyssey AMEX Credit Card (Weekend/Weekday) | 58.5/56.5 | 51.0/49.0 | 43.5/41.5 | 36.0/34.0 |
InterMiles IndusInd Bank Odyssey VISA Credit Card (Weekend/Weekday) | 56.5/55.5 | 49.0/48.0 | 41.5/40.5 | 34.0/33.0 |
InterMiles IndusInd Bank Voyage American Express Credit Card (Weekend/Weekday) | 56.5/55.5 | 49.0/48.0 | 41.5/40.5 | 34.0/33.0 |
InterMiles IndusInd Bank Voyage Visa Credit Card (Weekend/Weekday) | 55.5/54.5 | 48.0/47.0 | 40.5/39.5 | 33.0/32.0 |
Platinum | Gold | Silver | Red | |
---|---|---|---|---|
NA | 52.5 | 45 | 37.5 | 30 |
Platinum | Gold | Silver | Red | |
---|---|---|---|---|
InterMiles IndusInd Bank Odyssey AMEX Credit Card (Weekend/Weekday) | 11.0/9.0 | 11.0/9.0 | 11.0/9.0 | 11.0/9.0 |
InterMiles IndusInd Bank Odyssey VISA Credit Card (Weekend/Weekday) | 9.0/8.0 | 9.0/8.0 | 9.0/8.0 | 9.0/8.0 |
InterMiles IndusInd Bank Voyage American Express Credit Card (Weekend/Weekday) | 9.0/8.0 | 9.0/8.0 | 9.0/8.0 | 9.0/8.0 |
InterMiles IndusInd Bank Voyage Visa Credit Card (Weekend/Weekday) | 8.0/7.0 | 8.0/7.0 | 8.0/7.0 | 8.0/7.0 |
Platinum | Gold | Silver | Red | |
---|---|---|---|---|
NA | 5 | 5 | 5 | 5 |
Please Rotate the Device to Portrait View