Earn InterMiles on all Jet Airways Codeshare flights operated by flynas
Book now
InterMiles members travelling on Jet Airways Codeshare Flights operated by flynas will earn InterMiles based on their class of travel. Additionally, InterMiles Silver, Gold and Platinum members will earn Tier Bonus InterMiles on every such Flight. Travel on the Jet Airways Codeshare flight operated by flynas will also count towards InterMiles member's Tier Upgrades and Retention.
InterMiles members travelling on Flights operated and marketed by flynas are entitled to earn InterMiles as per the below mentioned InterMiles Accrual Table:
Network | Cabin | Class of Service | % Base InterMiles earned | % Cabin Bonus InterMiles | Total InterMiles earned |
---|---|---|---|---|---|
Network International for Cabin Economy and Première First Class | Cabin Economy | Class of Service B | % Base InterMiles earned 25% | % Cabin Bonus InterMiles 0 | Total InterMiles earned 25% |
Cabin Economy | Class of Service W, O | % Base InterMiles earned 25% | % Cabin Bonus InterMiles 0 | Total InterMiles earned 25% | |
Cabin Economy | Class of Service V, H | % Base InterMiles earned 75% | % Cabin Bonus InterMiles 0 | Total InterMiles earned 75% | |
Cabin Economy | Class of Service K, S, Q | % Base InterMiles earned 100% | % Cabin Bonus InterMiles 0 | Total InterMiles earned 100% | |
Cabin Economy | Class of Service L, N, U, T, M, Y | % Base InterMiles earned 150% | % Cabin Bonus InterMiles 0 | Total InterMiles earned 150% | |
Cabin Première | Class of Service P | % Base InterMiles earned 100% | % Cabin Bonus InterMiles 50% | Total InterMiles earned 150% | |
Cabin Première | Class of Service I | % Base InterMiles earned 100% | % Cabin Bonus InterMiles 100% | Total InterMiles earned 200% | |
Cabin Première | Class of Service Z, C, J | % Base InterMiles earned 100% | % Cabin Bonus InterMiles 150% | Total InterMiles earned 250% | |
Cabin First Class | Class of Service A, F | % Base InterMiles earned 100% | % Cabin Bonus InterMiles 200% | Total InterMiles earned 300% |
Effective 11th December 2018, benefits available to InterMiles members when travelling on Jet Airways Codeshare flights operated by flynas are as per the table mentioned below:
Benefits | Applicable | Blue | Blue Plus | Silver | Gold | Platinum |
---|---|---|---|---|---|---|
BenefitsDedicated Check-in | Applicable Not Available NA | Blue Not Available NA | Blue Plus Not Available NA | Silver Not Available NA | Gold Not Available NA | Platinum Not Available NA |
BenefitsExcess Baggage Allowance-Weight Concept | Applicable Not Available NA | Blue Not Available NA | Blue Plus Not Available NA | Silver Not Available NA | Gold Not Available NA | Platinum Not Available NA |
BenefitsExcess Baggage Allowance-Piece Concept | Applicable Not Available NA | Blue Not Available NA | Blue Plus Not Available NA | Silver Not Available NA | Gold Not Available NA | Platinum Not Available NA |
BenefitsLounge Access-Self Only | Applicable Not Available NA | Blue Not Available NA | Blue Plus Not Available NA | Silver Not Available NA | Gold Not Available NA | Platinum Not Available NA |
BenefitsPriority Boarding | Applicable Not Available NA | Blue Not Available NA | Blue Plus Not Available NA | Silver Not Available NA | Gold Not Available NA | Platinum Not Available NA |
BenefitsPriority Bag Tagging | Applicable Not Available NA | Blue Not Available NA | Blue Plus Not Available NA | Silver Not Available NA | Gold Not Available NA | Platinum Not Available NA |
BenefitsTier Bonus InterMiles | Applicable Yes | Blue Not Available NA | Blue Plus Not Available NA | Silver 25% | Gold 50% | Platinum 75% |
BenefitsActivity Counted Towards Tier Status | Applicable Yes | Blue Yes | Blue Plus Yes | Silver Yes | Gold Yes | Platinum Yes |
InterMiles members travelling on Jet Airways codeshare flights operated by flynas will earn Tier Points and Tier Miles.
Note: Tier Points and Tier Miles earned within a specified time period allow members to qualify for a higher Tier and enjoy associated Tier benefits.
Back to Top
Please Rotate the Device to Portrait View