Convert your HDFC Bank Reward Points to InterMiles
To convert contact partnersInterMiles members can convert HDFC credit card reward points of valid credit cards to InterMiles in the following ratio:
HDFC Bank Card Type | Reward point | InterMiles |
---|---|---|
HDFC Bank Card TypeSilver/Gold/Titanium/Times Titanium/Platinum/Teacher's Platinum/Times Platinum/Doctor's Platinum/ Corporate Gold/Corporate Silver/ Titanium Edge/ Platinum Edge | Reward point1000 | InterMiles100 |
HDFC Bank Card TypeSignature/World/Superia/Doctor's Superia/All Miles | Reward point667 | InterMiles100 |
HDFC Bank Card TypeMoneyback/Solitaire/Business Moneyback/Business Corporate Moneyback | Reward point400 | InterMiles100 |
HDFC Bank Card TypeCorporate Platinum/Business Corporate Platinum/Corporate Diners/Business Corporate Diners | Reward point357 | InterMiles100 |
HDFC Bank Card TypeCorporate Signature/Corporate World/Corporate Redemptions/ Business Corporate Signature/ Business Corporate World/ Diners Rewardz/ Regalia First/ Business Regalia First | Reward point333 | InterMiles100 |
HDFC Bank Card TypeRegalia/Corporate Premium/Business Corporate Premium/Business Regalia/Business Corporate Regalia/Doctor's Regalia/ Diners Premium | Reward point200 | InterMiles100 |
HDFC Bank Card TypeMaruti Nexa All Miles | Reward point133 | InterMiles100 |
HDFC Bank Card TypeInfinia/ Diners Black/ Diners ClubMiles | Reward point100 | InterMiles100 |
Applicable for customers holding HDFC Credit cards mentioned in the conversion table above.
For Indian residents only.
HDFC Bank Limited is an Indian banking and financial services company headquartered in Mumbai, Maharashtra. HDFC Bank was incorporated in August 1994 with its registered office in Mumbai, India and currently has a nationwide network of 4,014 Branches and 11,766 ATM's in 2,464 Indian towns and cities.
Telephone: 61606161
Please Rotate the Device to Portrait View